外徑:12~70mm
壁厚:1~8mm
長度:14000mm 最大
.
| 1010 | 1025 | 1035 | 1045 |
碳 | 0.05-0.15 | 0.22-0.28 | 0.32-0.38 | 0.43-0.50 |
錳 | 0.30-0.60 | 0.30-0.60 | 0.60-0.90 | 0.60-0.90 |
磷 最大 | 0.04 | 0.04 | 0.04 | 0.04 |
硫 最大 | 0.05 | 0.05 | 0.05 | 0.05 |
硅 |
|
|
|
|
| 交貨狀態 | 抗拉強度 MPa | 屈服強度 MPa | 延伸率 in 50mm, % |
1020 | CW | 483 | 414 | 5 |
| SR | 448 | 345 | 10 |
| A | 331 | 193 | 30 |
| N | 379 | 234 | 22 |
1025 | CW | 517 | 448 | 5 |
| SR | 483 | 379 | 8 |
| A | 365 | 207 | 25 |
| N | 379 | 248 | 22 |
1035 | CW | 586 | 517 | 5 |
| SR | 517 | 448 | 8 |
| A | 414 | 228 | 25 |
| N | 448 | 276 | 20 |
1045 | CW | 621 | 552 | 5 |
| SR | 552 | 483 | 8 |
| A | 448 | 241 | 20 |
| N | 517 | 331 | 15 |
SR - Stress Relieved | ||||
CW - Cold worked | ||||
A - Annealed | ||||
N - Normalized |
友情鏈接: